2. Square tube welded steel frame structure-8mm thickness
3. T slot table
4. X axis rack and pinion drive, Y axis 2 way rack and pinion drive and Z axis Ball screw
5. X, Y, Z axis Taiwan square rails Hinwin
6. 450B stepper motor and MA860H Leadshine driver or servo motor and driver
7. 3.0KW water cooling spindle and 3.7kw fuling inverter, other spindles are optional
8. DSP control system, Ncstudio or Mach 3 is optional
2,Dust collector
4,4.5kw/5.5KW water cooling spindle
NO. | Items | Parameters | Option | ||
1 | Working Area | XYZ | 1200*1200*500mm | ≤200mm | |
3 | Table Type | T-Slot aluminum | Vacuum table | ||
4 | Accuracy | Working Accuracy | ±0.03/300mm | ||
Repositioning Accuracy | ±0.03/300mm | ||||
6 | Drive system | X,Y with Rack and Pinion Z with lead screw | |||
7 | Speed | MAX Traveling Speed | 32000mm/min | ||
MAX Working Speed | 15000mm/min | ||||
8 | Spindle | Spindle Power | 3KW water cooling spindle | Italian HSD Spindle | |
Spindle Speed | 0-24000r/min Stepper | Servo | |||
10 | Drive and Motor | ||||
12 | Working Voltage | AC380V/50Hz | AC220V/60Hz | ||
14 | Operating System | DSP | |||
15 | Net Weight/Gross Weight | 200KG/300 KG | |||
16 | Packing size | 1320*1020*1050mm
|
1. Advertising industries: engraving, milling and cutting processing for acrylic, PVC, density board, artificial stone, organic glass, plastic and soft metal sheet such as copper and aluminum