1) Red dot positioning Synchronize with the laser, which make the operation more convenient.
2) Ensure the accuracy higher than similar models on the market.
3) Knives and cellular dual cutting platform can meet the cut requirement of a variety of products.
4) DSP control system and Ruida board can ensure the engraving and cutting task completed quickly at one time.
5) Make the processing of various thickness material more convenient.
6) Wide range of applications: Advertising industry, Office industry, Packing industry, Gift industry, Decoration industry,
Printing Industry.
6090 laser engraving cutting machine | ||
Main configuration | Laser power | EFR tube ( 60w/80w/100w) or Reci w2 tube 100w |
Controller | Ruida 6442s controller ( Rdworks v8 ) | |
Guide rail | Y-Axis double linear guide rail | |
Work table | Honey comb table +blade work table ( electrical up and down ,lifting distance 180mm ) | |
Main performance parameters | Engraving speed | 0-700mm/s |
Cutting speed | 0-100mm/s | |
Support Fils | BMP,HPGL,PLT,DST and AI etc. | |
Resolution | ±0.05mm/1000DPI | |
Minimum Letter | English 1×1mm (Chinese Characters 2*2mm) | |
Position system | Red dot position | |
Other parameters | Power Voltage | AC 110 or 220V±10%,50-60Hz |
Power cable | European Type/China Type/America Type/UK Type | |
Cooling way | Water cooling and protection system | |
Gross Weight | 650kgs | |
Package | Standard plywood case for export | |
Warranty | All life free tech support, one year warranty, except consumables | |
Free accessories | Air Compressor/Water Pump/Air Pipe/Water Pipe/Software and Dongle/ English User Manual/USB Cable/Power Cable |
✦Applicable Materials: